
Flanged Terminations & Resistors
Flange Mount ✧ High Power ✧ Aluminum Nitride (AlN) and Beryllium Oxide (BeO) ✧ High Temperature Attachment ✧ Welded Leads ✧ Low VSWR ✧ Easy Installation
Mobile Networks ✧ Broadcast ✧ High Power Amplifiers ✧ Isolators ✧ Instrumentation
| Part Number | Substrate Material | Frequency Range | Resistance Tolerance | Rated Power | VSWR(max) |
| TFMT1304A | Aluminum Oxide(Al2O3) | DC~6GHz | ±5% | 5W | 1.20 |
| TFMT1104A | Aluminum Oxide(Al2O3) | DC~6GHz | ±5% | 5W | 1.20 |
| TFMT0904A | Aluminum Oxide(Al2O3) | DC~6GHz | ±5% | 5W | 1.20 |
| TFMT7750A | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 10W | 1.20 |
| TFMT1304B | Aluminum Oxide(Al2O3) | DC~6GHz | ±5% | 10W | 1.20 |
| TFMT1304C | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 10W | 1.20 |
| TFMT1104B | Aluminum Oxide(Al2O3) | DC~6GHz | ±5% | 10W | 1.20 |
| TFMT1104C | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 10W | 1.20 |
| TFMT0904B | Aluminum Oxide(Al2O3) | DC~6GHz | ±5% | 10W | 1.20 |
| TFMT0904C | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 10W | 1.20 |
| TFMT1304D | Beryllium Oxide(BeO) | DC~8GHz | ±5% | 10W | 1.20 |
| TFMT1104D | Beryllium Oxide(BeO) | DC~8GHz | ±5% | 10W | 1.20 |
| TFMT0904D | Beryllium Oxide(BeO) | DC~8GHz | ±5% | 10W | 1.20 |
| TFMT7750B | Beryllium Oxide(BeO) | DC~18GHz | ±5% | 10W | 1.30 |
| TFMT7750C | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 20W | 1.20 |
| TFMT1304E | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 20W | 1.25 |
| TFMT1104E | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 20W | 1.25 |
| TFMT0904E | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 20W | 1.25 |
| TFMT1304F | Beryllium Oxide(BeO) | DC~8GHz | ±5% | 20W | 1.20 |
| TFMT1104F | Beryllium Oxide(BeO) | DC~8GHz | ±5% | 20W | 1.20 |
| TFMT0904F | Beryllium Oxide(BeO) | DC~8GHz | ±5% | 20W | 1.20 |
| TFMT7750D | Beryllium Oxide(BeO) | DC~18GHz | ±5% | 20W | 1.30 |
| TFMT1606A | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 30W | 1.25 |
| TFMT1606B | Beryllium Oxide(BeO) | DC~6GHz | ±5% | 30W | 1.25 |
| TFMT2006A | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 30W | 1.25 |
| TFMT2006B | Beryllium Oxide(BeO) | DC~6GHz | ±5% | 30W | 1.25 |
| TFMT1306A | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 30W | 1.25 |
| TFMT1306B | Beryllium Oxide(BeO) | DC~6GHz | ±5% | 30W | 1.25 |
| TFMT1606C | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 60W | 1.25 |
| TFMT1606D | Beryllium Oxide(BeO) | DC~6GHz | ±5% | 60W | 1.25 |
| TFMT2006C | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 60W | 1.25 |
| TFMT2006D | Beryllium Oxide(BeO) | DC~6GHz | ±5% | 60W | 1.25 |
| TFMT1306C | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 60W | 1.25 |
| TFMT1306D | Beryllium Oxide(BeO) | DC~6GHz | ±5% | 60W | 1.25 |
| TFMT2595A | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 100W | 1.20 |
| TFMT1606E | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 100W | 1.20 |
| TFMT2006E | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 100W | 1.20 |
| TFMT2506A | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 100W | 1.20 |
| TFMT1610A | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 100W | 1.25 |
| TFMT2310A | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 100W | 1.25 |
| TFMT2510A | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 100W | 1.25 |
| TFMT1363A | Beryllium Oxide(BeO) | DC~5GHz | ±5% | 100W | 1.25 |
| TFMT1663A | Beryllium Oxide(BeO) | DC~5GHz | ±5% | 100W | 1.25 |
| TFMT1606F | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 100W | 1.20 |
| TFMT2006F | Aluminum Nitride(AlN) | DC~6GHz | ±5% | 100W | 1.20 |
| TFMT2006G | Beryllium Oxide(BeO) | DC~8GHz | ±5% | 100W | 1.25 |
| TFMT1610B | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 150W | 1.20 |
| TFMT2295A | Aluminum Nitride(AlN) | DC~3GHz | ±5% | 150W | 1.25 |
| TFMT2595B | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 150W | 1.20 |
| TFMT2510B | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 150W | 1.20 |
| TFMT1610C | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 150W | 1.25 |
| TFMT2310B | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 150W | 1.25 |
| TFMT2510C | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 150W | 1.25 |
| TFMT2510H | Beryllium Oxide(BeO) | DC~6GHz | ±5% | 150W | 1.25 |
| TFMT2595C | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 200W | 1.20 |
| TFMT2510D | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 200W | 1.20 |
| TFMT1610D | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 200W | 1.25 |
| TFMT2310C | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 200W | 1.25 |
| TFMT2510E | Beryllium Oxide(BeO) | DC~4GHz | ±5% | 200W | 1.25 |
| TFMT3213A | Beryllium Oxide(BeO) | DC~10GHz | ±5% | 200W | 1.30 |
| TFMT2310D | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 250W | 1.20 |
| TFMT2510F | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 250W | 1.20 |
| TFMT2710A | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 250W | 1.20 |
| TFMT3213B | Beryllium Oxide(BeO) | DC~10GHz | ±5% | 250W | 1.30 |
| TFMT2310E | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 300W | 1.20 |
| TFMT2510G | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 300W | 1.20 |
| TFMT2710B | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 300W | 1.20 |
| TFMT3016 | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 300W | 1.20 |
| TFMT3213C | Beryllium Oxide(BeO) | DC~10GHz | ±5% | 300W | 1.30 |
| TFMT3213D | Beryllium Oxide(BeO) | DC~2GHz | ±5% | 400W | 1.20 |
| TFMT3213E | Beryllium Oxide(BeO) | DC~2GHz | ±5% | 500W | 1.20 |
| TFMT3213F | Beryllium Oxide(BeO) | DC~3GHz | ±5% | 500W | 1.50 |
| TFMT4826A | Beryllium Oxide(BeO) | DC~1GHz | ±5% | 800W | 1.20 |
| TFMT4826C | Beryllium Oxide(BeO) | DC~1GHz | ±5% | 800W | 1.25 |
| TFMT4826B | Beryllium Oxide(BeO) | DC~1GHz | ±5% | 1000W | 1.20 |
| TFMT5078 | Beryllium Oxide(BeO) | DC~0.8GHz | ±5% | 1500W | 1.30 |
Flange Resistors
| Part Number | Substrate Material | Resistance Range | Resistance Tolerance | Rated Power |
| TFMR7750A | Aluminum Nitride(AlN) | 10~3000Ω | ±5% | 10W |
| TFMR7750B | Beryllium Oxide(BeO) | 10~3000Ω | ±5% | 10W |
| TFMR0904A | Aluminum Nitride(AlN) | 10~3000Ω | ±5% | 20W |
| TFMR0904B | Beryllium Oxide(BeO) | 10~3000Ω | ±5% | 20W |
| TFMR1104A | Aluminum Nitride(AlN) | 10~3000Ω | ±5% | 20W |
| TFMR1104B | Beryllium Oxide(BeO) | 10~3000Ω | ±5% | 20W |
| TFMR1304A | Aluminum Nitride(AlN) | 10~3000Ω | ±5% | 20W |
| TFMR1304B | Beryllium Oxide(BeO) | 10~3000Ω | ±5% | 20W |
| TFMR0904C | Beryllium Oxide(BeO) | 10~2000Ω | ±5% | 30W |
| TFMR1304C | Beryllium Oxide(BeO) | 10~2000Ω | ±5% | 30W |
| TFMR1306A | Aluminum Nitride(AlN) | 10~2000Ω | ±5% | 30W |
| TFMR1306B | Beryllium Oxide(BeO) | 10~2000Ω | ±5% | 30W |
| TFMR1306C | Beryllium Oxide(BeO) | 10~2000Ω | ±5% | 30W |
| TFMR2006A | Aluminum Nitride(AlN) | 10~2000Ω | ±5% | 30W |
| TFMR2006B | Beryllium Oxide(BeO) | 10~2000Ω | ±5% | 30W |
| TFMR2006C | Beryllium Oxide(BeO) | 10~2000Ω | ±5% | 30W |
| TFMR1306D | Aluminum Nitride(AlN) | 10~2000Ω | ±5% | 60W |
| TFMR1306E | Beryllium Oxide(BeO) | 10~2000Ω | ±5% | 60W |
| TFMR1306F | Beryllium Oxide(BeO) | 10~2000Ω | ±5% | 60W |
| TFMR2006D | Aluminum Nitride(AlN) | 10~2000Ω | ±5% | 60W |
| TFMR2006E | Beryllium Oxide(BeO) | 10~2000Ω | ±5% | 60W |
| TFMR2006F | Beryllium Oxide(BeO) | 10~2000Ω | ±5% | 60W |
| TFMR1306G | Beryllium Oxide(BeO) | 10~1500Ω | ±5% | 100W |
| TFMR2006G | Aluminum Nitride(AlN) | 10~1500Ω | ±5% | 100W |
| TFMR1606A | Aluminum Nitride(AlN) | 10~1500Ω | ±5% | 100W |
| TFMR2295A | Beryllium Oxide(BeO) | 10~1500Ω | ±5% | 100W |
| TFMR1610A | Beryllium Oxide(BeO) | 10~1500Ω | ±5% | 100W |
| TFMR2310A | Beryllium Oxide(BeO) | 10~1500Ω | ±5% | 100W |
| TFMR2510A | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 100W |
| TFMR2510B | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 100W |
| TFMR2295B | Beryllium Oxide(BeO) | 10~1500Ω | ±5% | 150W |
| TFMR1610B | Beryllium Oxide(BeO) | 10~1500Ω | ±5% | 150W |
| TFMR2310B | Beryllium Oxide(BeO) | 10~1500Ω | ±5% | 150W |
| TFMR2510C | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 150W |
| TFMR2310C | Beryllium Oxide(BeO) | 10~1500Ω | ±5% | 250W |
| TFMR2510D | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 250W |
| TFMR2510E | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 250W |
| TFMR2710A | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 250W |
| TFMR2510F | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 300W |
| TFMR2510G | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 300W |
| TFMR2710B | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 300W |
| TFMR2813A | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 300W |
| TFMR3213A | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 400W |
| TFMR3213B | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 400W |
| TFMR2813B | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 400W |
| TFMR2813C | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 400W |
| TFMR3213C | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 500W |
| TFMR3213D | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 500W |
| TFMR2813D | Beryllium Oxide(BeO) | 10~1000Ω | ±5% | 500W |
| TFMR4826A | Beryllium Oxide(BeO) | Customizable | ±5% | 500W |
| TFMR4826B | Beryllium Oxide(BeO) | Customizable | ±5% | 600W |
| TFMR4826C | Beryllium Oxide(BeO) | Customizable | ±5% | 800W |